APL Course Diary
Vector 8:4, page 6
Transcribed from the printed issue; not yet reviewed. Read it in the PDF of the issue, page 6
APL Training Courses for 1992¶
For confirmation of dates and/or further details please contact the vendor directly.
| Level | Company | Days | Dates |
|---|---|---|---|
| Beginners | Cocking & Drury | 3 | Mar 17, Apr 28, June 16, Sept 8, Oct 13, Nov 17 |
| Beginners | MicroAPL | 1 | Apr 9, May 28, July 23, Sept 17, Nov 12 |
| Intermediate | MicroAPL | 1 | Apr 16, Jun 11, Aug 6, Sept 24, Nov 19 |
| Advanced | MicroAPL | 1 | Apr 23, Jun 18, Aug 13 Oct 8, Nov 26 |
| APL*PLUS/PC | MicroAPL | 1 | Mar 12, May 7, June 25, Aug 20, Oct 15, Dec 10 |
| APL*PLUS II/PC Conversion | MicroAPL | 1 | Mar 19, May 14, July 9, Aug 27, Oct 22, Dec 17 |
| Intro to APL2 | MicroAPL | 1 | Mar 26, May 21, July 16, Sept 10, Oct 29 |
| Statgraphics | Cocking & Drury | 2 | Mar 3, June 3, Sept 22, Nov 25 |
Vendors who wish to be included in the Training Diary, please contact Gill Smith at:
Brook House,
Gilling East,
YORK YO6 4JJ
Tel: 04393-385