Quick Reference Diary
Vector 5:2, page 5
Transcribed from the printed issue; not yet reviewed. Read it in the PDF of the issue, page 5
At the Annual General Meeting in April, I asked for and received a number of suggestions to group together into a series of meetings. The following maps the topics to future BAPLA meeting dates:
| Date | Venue | Event |
|---|---|---|
| 18 November | London | APL & the Outside World One of the most exciting developments in the APL world is the fusion between APL and modern techniques such as Parallel Processing, Relational Databases, Expert Systems etc... |
| 13 January 1989 | London | Applications in APL The standard format for APL meetings, four speakers relating their experiences in implementing various APL applications. |
| 17 February | London | APL - The Next 5 Years Representatives from the major APL suppliers to tell the world what they are working on now and what they expect to be doing inthe future. |
| 17 March | London | Meeting (to be announced) |
| 21 April | London | Annual General Meeting Find out how your vote influenced the structure of next years committee. |
All British APL Association meetings are to be held at the Royal Over-Seas League, Park Place, near Green Park Tube station. Meetings begin at 2.00pm and close at 5.30pm.