APL Course Diary
Vector 4:4, page 8
Transcribed from the printed issue; not yet reviewed. Read it in the PDF of the issue, page 8
APL Training Courses¶
(Prices quoted are per course, unless otherwise stated)
Dates shown cover the period from April to July 1988. For confirmation of dates and/or further details please contact the vendor directly.
| Level | Company | Days | Price(£) | Dates |
|---|---|---|---|---|
| Beginners | Cocking & Drury | 3 | 445 | 12/4,26/4,17/5,7/6 |
| MicroAPL | 1 | poa | 28/4,23/6 | |
| Uniware | 5 | poa | call | |
| Mercia | 3 | 390 | 26/4,7/6,12/7 | |
| Intermediate | MicroAPL | 1 | poa | 5/5,30/6 |
| ditto/PC | Mercia | 2 | 260 | 11/4,15/6 |
| MicroAPL | 1 | poa | 19/5,14/7 | |
| Advanced | MicroAPL | 1 | poa | 12/5,7/7 |
| Uniware | 5 | poa | call | |
| System Design | Cocking & Drury | 4 | 700 | 9/5,4/7 |
| Mercia | 3 | 420 | 17/5,6/7 | |
| Statgraphics | Cocking & Drury | 2 | 280 | 6/4,22/6 |
| Uniware | 2 | poa | call | |
| U'ware Toolkit | Uniware | 2 | poa | call |
| R.BASE 5000 | Uniware | 5 | poa | call |
The following vendors run courses, details of which may be obtained directly from the vendor:
- APL People
- Inner Product
- Parallax