APL Course Diary
Vector 4:3, page 7
Transcribed from the printed issue; not yet reviewed. Read it in the PDF of the issue, page 7
APL Training Courses¶
(Prices quoted are per course, unless otherwise stated)
Dates shown cover the period from January to March 1988. For confirmation of dates and/or further details please contact the vendor directly.
| Level | Company | Days | Price(£) | Dates |
|---|---|---|---|---|
| Beginners | Cocking & Drury | 3 | 445 | 29/3 |
| MicroAPL | 1 | poa | 14/1,10/3 | |
| Uniware | 5 | poa | call | |
| Beginners/PC | Mercia | 3 | 390 | 19/1,22/3 |
| Intermediate | MicroAPL | 1 | poa | 21/1,3/3 |
| ditto/PC | Mercia | 2 | 260 | 23/2 |
| MicroAPL | 1 | poa | 4/2.17/3 | |
| Cocking & Drury | 3 | 525 | 1/2, 21/3 | |
| Advanced | MicroAPL | 1 | poa | 25/2 |
| Uniware | 5 | poa | call | |
| System Design | Cocking & Drury | 4 | 700 | 29/2 |
| Mercia | 3 | 420 | 8/3 | |
| Statgraphics | Cocking & Drury | 2 | 280 | 10/2 |
| Mercia | 1 | 120 | 25/2 | |
| Uniware | 2 | poa | call | |
| U'ware Toolkit | Uniware | 2 | poa | call |
| R.BASE 5000 | Uniware | 5 | poa | call |
The following vendors run courses, details of which may be obtained directly from the vendor:
- APL People
- Inner Product
- M.B.T.
- Parallax