APL Course Diary
Vector 4:1, page 7
Transcribed from the printed issue; not yet reviewed. Read it in the PDF of the issue, page 7
APL Training Courses¶
(Prices quoted are per course unless otherwise stated)
Dates shown may be subject to change. For confirmation of dates and/or further details regarding courses please contact the vendor directly (see Vendor Addresses in the Product Guide).
| LEVEL | COMPANY | NO. DAYS | PRICES | DATES |
|---|---|---|---|---|
| BEGINNERS | Cocking/Drury | 3 | 375 | 15/9, 6/10, 27/10 10/11, 24/11, 8/12 |
| MicroAPL | 1 | poa | 24/9, 12/11 | |
| Uniware | 5 | poa | call | |
| BEGINNERS/PC | Mercia | 3 | 350 | 14/7, 8/9 + |
| INTERMEDIATE | Cocking/Drury | 4 | 525 | 14/11 |
| MicroAPL | 1 | poa | 3/9, 22/10 | |
| INTERMEDIATE/PC | Mercia | 2 | 240 | 21/7, 29/9 + |
| MicroAPL | 1 | poa | 17/9, 5/11 | |
| ADVANCED | MicroAPL | 1 | poa | 15/10, 3/12 |
| Uniware | 5 | call | ||
| SYS DESIGN | Cocking/Drury | 5 | 595 | 31/8 |
| Mercia | 3 | 375 | 11/8, 2/9 + | |
| STATGRAPHIC | Cocking/Drury | 2 | poa | 9/9, 14/10, 4/11 |
| Mercia | 1 | 120 | 7/7, 24/9 + | |
| Uniware | 2 | call | ||
| EXECUSTAT | Mercia | 1 | 95 | 2/7, 5/8 + |
| R.BASE 5000 | Uniware | 5 | call |
The following vendors run courses, details of which may be obtained directly from the vendor.
- APL People
- Inner Product
- M.B.T.
- Parallax