British APL Association – 1986 Report and Accounts
Vector 3:2, page 15
Transcribed from the printed issue; not yet reviewed. Read it in the PDF of the issue, page 15
| Income and Expenditure for year to: | 30.4.86 £ |
30.4.86 £ |
30.4.85 £ |
30.4.85 £ |
|---|---|---|---|---|
| Income: | ||||
| Subscriptions: Full (including students) | 5790 | 3383 | ||
| Corporate | 1720 | 752 | ||
| Sustaining | 2600 | 2000 | ||
| Library | 315 | 10425 | 60 | 6195 |
| Special Events: | - | 1642 | ||
| Vector Sales | 80 | - | ||
| Bank Interest | 145 | - | ||
| Total Income | 10650 | 7837 | ||
| Expenditure: | ||||
| Meetings: | 1069 | 1193 | ||
| Vector (less advertising income): | 1897 | 11830 | ||
| Committee: BAA | 773 | 713 | ||
| APL86 | - | 773 | 305 | 1063 |
| Mailing: | 1572 | 1583 | ||
| Education: | 638 | - | ||
| BCS HQ Services (in excess of BCS budget): | 1519 | - | ||
| Professional Fees: | 35 | 60 | ||
| Written off: | 220 | - | ||
| Total Expenditure | 7723 | 15729 | ||
| Surplus of Income over Expenditure | 2927 | ( 7892 ) |
Balance Sheet at Year End¶
| 30.4.86 £ |
30.4.85 £ |
|
|---|---|---|
| Cash at Bank | 4835 | 8828 |
| Debtors | 6488 | 3532 |
| 11323 | 12360 | |
| Less creditors | ( 5758 ) | ( 9722 ) |
| Net Assets | 5565 | 2638 |
| Accumulated surplus previous year | 2638 | 10530 |
| Surplus current year | 2927 | ( 7892 ) |
| Net reserves | 5565 | 2638 |
The accounts, to BCS requirements, were prepared and signed by Mel Chapman as treasurer and audited by Roger Francis M Sc. B Sc.(Econ) ACIS.
May 1986