Booklist
Vector 2:1, page 39
Transcribed from the printed issue; not yet reviewed. Read it in the PDF of the issue, page 39
BOOKLIST¶
LIST OF BOOKS STOCKED AND ON SALE: NOTE SPECIAL PRICES FOR MEMBERS
| Description | Invoice £ | Cash with order £ | British APL Assn Members Invoice £ | British APL Assn Members Cash £ | UK Post & pack £ |
|---|---|---|---|---|---|
| APL: An Interactive Approach, Gilman & Rose | 20.71 | 20.21 | 19.50 | 19.00 | 2.65 |
| APL: An Introduction, H. Peele | 11.20 | 10.80 | 10.40 | 10.00 | 2.25 |
| Introducing APL to Teachers, K. Iverson | .80 | .75 | .70 | .65 | .40 |
| Introduction to APL for Scientists & Engineers | .80 | .75 | .70 | .65 | .40 |
| An APL Notebook, Barrie Wetherill | 1.90 | 1.60 | 1.30 | 1.00 | .50 |
| A Source Book in APL, A Falkoff & K. Iverson | 8.75 | 8.28 | 8.20 | 6.96 | 1.80 |
| APL: Design Handbook for Commercial Systems, Smith | 12.25 | 12.00 | 10.35 | 10.00 | 1.50 |
| APL and Insight, P. Berry and G. Bartoli | 4.50 | 4.20 | 3.60 | 3.45 | .55 |
| APL in Practice, STSC | 20.00 | 18.00 | 16.00 | 15.00 | 2.50 |
| APL The Language & its Usage, R. Polivka & S. Pakin | 29.95 | 28.95 | 27.95 | 26.95 | 2.70 |
| APL Quote-quad the Early Years | 31.50 | 31.00 | 30.00 | 29.60 | 2.70 |
| APL Business Technology ’83 Proceedings | 11.20 | 10.80 | 10.40 | 10.00 | 2.70 |
| APL SV Reference Card | .30 | .28 | .25 | .23 | SAE |
| Designing APL Systems Toronto Procs 82 Vol 2 | 6.50 | 6.00 | 5.50 | 5.00 | 1.80 |
| FinnAPL Idiom Library | 11.20 | 10.80 | 10.40 | 10.00 | 1.30 |
| Sharp APL Reference Book | 1.30 | 1.20 | 1.10 | 1.00 | .50 |
| Sharp APL Reference Manual, P. Berry | 10.00 | 9.70 | 9.30 | 9.00 | 2.70 |
| Yale University Idiom list | 1.50 | 1.40 | 1.30 | 1.00 | .50 |
| APL in Exposition, K. Iverson | .95 | .90 | .85 | .80 | .50 |
| Algebra, K. Iverson | 7.95 | 7.65 | 7.40 | 7.10 | 2.30 |
| Solutions to Algebra, J. Iverson | 2.00 | 1.80 | 1.70 | 1.50 | .50 |
| Calculus in a New Key, D. Orth | 6.85 | 6.60 | 6.35 | 6.10 | 1.70 |
| Elementary Analysis, K. Iverson | 5.40 | 5.20 | 5.00 | 4.80 | 1.50 |
| A Case Study in BASIC, APL and Functional Prog. | 4.80 | 4.60 | 4.40 | 4.30 | 1.00 |
| Resistive Circuit Theory, R. Spence | 10.30 | 10.00 | 9.55 | 9.20 | 2.80 |
| Star Map, P. Berry & J. Thorstetsen | 3.50 | 3.20 | 3.10 | 2.90 | .50 |
| Reliable Software Through Composite Design, Myers | 9.90 | 9.65 | 9.30 | 9.00 | 1.30 |
| APL Lapel Pin with gripping backplate | 2.00 | 1.90 | 1.70 | 1.60 | SAE |
| Whizzbangs Volume II, R. Sykes | 6.90 | 6.60 | 6.30 | 6.00 | 1.80 |
| Whizzbangs Volume I, R. Sykes | 6.90 | 6.60 | 6.30 | 6.00 | .40 |
| Information Centres Toronto Procs 84 | 8.00 | 7.50 | 7.00 | 6.00 | 1.80 |
PLEASE ORDER DIRECT FROM APL PUBLICATIONS
APL Publications: L.R. Hollingbery, [address and telephone number omitted]
This list replaces all previous lists.
Prices are in pounds sterling and are as as 1st July 1985
Terms: sterling cheque with order; invoices payable on receipt of books.
Non-UK postage is extra: please specify AIRMAIL or SURFACE MAIL.
Save postage: a selection of books is usually on sale at APL Association meetings.