BAA accounts and membership
Vector 25:1, page 40
Transcribed from the printed issue; not yet reviewed.
Income and expenditure/receipts and payments:
| 2010/11 (R&P) £ | 2009/10 (R&P) £ | 2008/09 (R&P) £ | 2007/08 (R&P) £ | |
|---|---|---|---|---|
| Income/Receipts | ||||
| Subscriptions | 3977 | 1280 | 10711 | 6005 |
| Vector advertising | 0 | 0 | 250 | 0 |
| Other | 10 | 302 | 8142 | 0 |
| Total receipts | 3987 | 1582 | 19103 | 6005 |
| Expenditure/Payments | ||||
| Meetings | 0 | 282 | 0 | 0 |
| Administration | 258 | 321 | 968 | 261 |
| Vector production and despatch | 4180 | 3725 | 7177 | 3650 |
| Projects | 201 | 153 | 169 | 745 |
| Other | 3 | 127 | 0 | 312 |
| Total payments | 4643 | 4608 | 8314 | 4968 |
| Assets summary: | ||||
| Bank and other balances | 7410 | 7882 | 10789 | 26773 |
| Debtors | 1000 | 3207 | 5107 | 4247 |
| Creditors | -3015 | -7958 | -10879 | -7166 |
| Net assets | 5395 | 3131 | 5017 | 23855 |
| Written off | 100~ | 500~ |
~ Cancelled invoice
BAPLA membership at May 2011 (previous year's figures in parentheses)
| UK Number | UK Vectors | Foreign Number | Foreign Vectors | Total Number | Total Vectors | |
|---|---|---|---|---|---|---|
| Sustaining* | 6 (6) | 28 (28) | 5 (5) | 42 (42) | 11 (11) | 70 (70) |
| Corporate* | 2 (3) | 10 (15) | 2 (2) | 15 (15) | 4 (5) | 25 (30) |
| Corp. Ind* | 5 (5) | 5 (5) | 2 (8) | 2 (8) | 7 (13) | 7 (13) |
| Individual | 66 (70) | 65 (70) | 181 (185) | 182 (186) | 247 (255) | 247 (256) |
| Non-voting | 15 (19) | 15 (19) | 0 (0) | 0 (0) | 15 (19) | 15 (19) |
| Life | 1 (1) | 1 (1) | 0 (0) | 0 (0) | 1 (1) | 1 (1) |
| Library | 0 (0) | 0 (0) | 5 (5) | 5 (5) | 5 (5) | 5 (5) |
| Russians | 11 (11) | 11 (11) | 11 (11) | 11 (11) | ||
| APL Groups | 12 (12) | 34 (34) | 12 (12) | 34 (34) | ||
| 415 (439) |
*Add the Vector numbers in these rows to get the total subscribed for by corporate and sustaining members