British APL Association - Summary of Annual Accounts 1992/93
Vector 10:1, page 14
Transcribed from the printed issue; not yet reviewed. Read it in the PDF of the issue, page 14
Summary of income and expenditure/receipts and payments:¶
| 1992/93 (R&P) £ |
1992/93 (I&E) £ |
1991/92 (I&E) £ |
|
|---|---|---|---|
| Income/Receipts | |||
| Subscriptions | 14710 | 14979 | 15303 |
| BCS services | 1152 | 1152 | 596 |
| Bank interest | 4584 | 4584 | 7583 |
| Vector advertising (incl. VAT) | 4031 | 4056 | 5935 |
| Software and publications | 1285 | 1285 | 372 |
| ----- | ----- | ----- | |
| Total receipts | 25762 | 26056 | 29789 |
| ----- | ----- | ----- | |
| Expenditure/Payments | |||
| Meetings | 2598 | 2526 | 2774 |
| Administration | 2077 | 2959 | 3962 |
| BCS services | 1152 | 1152 | 596 |
| Outstanding Achievement Award | 500 | 500 | 500 |
| APL Statistical Library | - | - | 2155 |
| Vector production and despatch | 11259 | 13815 | 14549 |
| Education Vector supplement | 2658 | 3396 | 3434 |
| Conferences and seminars | - | - | 1128 |
| Projects | 921 | 1023 | 4937 |
| Other | 1299 | 1173 | 1937 |
| ----- | ----- | ----- | |
| Total payments | 22463 | 26544 | 35972 |
| ----- | ----- | ----- | |
| Assets summary: | |||
| Bank and other balances | 74072 | 70773 | |
| Debtors | 5510 | 5100 | |
| Creditors | (6393) | (2196) | |
| ----- | ----- | ||
| Net assets | 73188 | 73677 | |
| ----- | ----- |
Notes¶
- Pence figures have been omitted, so columns may not add exactly.
- The value of stocks of Vector and the Software Library have not been assessed, nor has the value of the Association’s computing hardware and software.