The Vector Product Guide
Vector 23:3, page 11
Transcribed from the printed issue; not yet reviewed. Read it in the PDF of the issue, page 11
VECTOR’s Product Guide aims to provide readers with useful information about sources of software and services. We welcome any comments readers may have on its usefulness and any suggestions for improvements.
We reserve the right to edit material supplied for reasons of space or to ensure a fair market coverage. The listings are not restricted to UK companies and international suppliers are welcome to take advantage of these pages.
For convenience to readers, the product list has been divided into the following groups:
- Consultancy
- Other Products
- Overseas Associations
- Vendor Addresses
- World Wide Web and FTP Sites
Every effort has been made to avoid errors in these listings but no responsibility can be taken by the working group for mistakes or omissions.
We also welcome information on APL clubs and groups throughout the world.
Your listing here is absolutely free, will be updated on request, and is also carried on the Vector web site, with a hotlink to your own site. It is the most complete and most used APL address book in the world. Please help us keep it up to date!
All contributions and updates to the Vector Product Guide should be sent to: Gill Smith.
APL Consultancy and Development¶
| Company | Product | Details |
|---|---|---|
| ADVOCORP Oy | Consultancy | APL application conversions, APL Windows interfaces, APL to API level interfacing to any system under Windows, TCP/IP network and database connectivity, APL based financial client/server applications, Cognos Planning and ReportNet consultancy. |
| APL Borealis Inc. | Support and Development | APL Software Support and Development. Specialists since 1979 in Sharp APL, APL*Plus, APL+Win, Dyalog APL |
| APL Solutions Inc | Consultancy | APL systems design, development, maintenance, documentation, testing and training. Providing APL solutions since 1969. |
| Assured Systems | Consultancy | APL+Win and/or J and/or VB custom systems development. Conversion of APL+DOS to APL+Win a speciality. |
| AUSCAN Software | Consultancy and Training | APL software development, training |
| Ray Cannon | Consultancy | APL, C, C++, Assembler, Windows, Graphics on PC and IBM Mainframe. Experience in Insurance, Chemical, and Airline Industries |
| Causeway | Consultancy and Training | On-site training for Causeway, RainPro and NewLeaf. Customisation and enhancement to meet local needs. Code review and pre-implementation check of Causeway applications. |
| CoSy | Consultancy | CoSy.com, Coherent Systems, provides rapid development in the K language and associated data base products, with a particular interest in quantitative ( financial ) modelling. |
| David Crossley | Consultancy | Experienced in large APL system developments since 1969 for PC or mainframe. |
| Dinosoft Oy | Consultancy | Specialised in very large databases. |
| Dittrich & Partner | Consultancy | APL programming and analysis; APL workshops and training on the job |
| Dyalog | Consultancy | APL and Unix system design, consultancy, programming and training. |
| DynArray | Consultancy | DynArray offers consulting in the areas of DSS, Y2K and APL programs upgrade/conversion to modern Web enabled platforms. |
| Evestic AB | Consultancy | Excellent track record from 15+ years of APL applications in banking, insurance, and education services. All dialects, platforms and project phases. SQL expertise. |
| First Derivatives plc | Consultancy | Financial trading software in Q, K and kdb+ |
| First Derivative Analytics Ltd. | Consultancy | Analysis, design, prototyping, development & testing of APL (especially financial) applications: Sharp, Dyalog APL/W. |
| General Software | Consultancy | Over 20 years experience with every version of APL, large mainframe systems and small PC based programmes. |
| HMW | Consultancy | System design consultancy, programming. HMW specialize in banking and prototyping work. full members of DSDM consortium and Agile Alliance. |
| Hoekstra Systems | Consultancy | APL consultancy, programming, etc. Also UNIX system administration |
| INFOSTROY | Consultancy | Broad experience in various APL platforms. Special skills and knowledge in developing complex applications for investment, financial and construction markets. Implementation of hybrid solutions based on APL, Delphi, C#, VBA, SQL servers. |
| Insight Systems | Consultancy | We have experience with just about every APL system and platform in common use during the last 20 years, from SHARP APL under MVS or Linux to APL+Win and in particular Dyalog APL under Windows 9x, NT or 2000. If you have decisions to take about adapting your APL application to take advantage of emerging technologies, or would like your strategy reviewed, give us a call. We have extensive experience in all areas of APL development, from legacy systems, up, down and sideways migrations, to the development and support of shrink wrapped solutions based on APL. Even if we don’t have time to do the work ourselves, we will know where to find someone who is an expert in your version of APL and your application area, on your continent. |
| KJK | Consultancy and software development | APL-based data management: conversions, ad hoc-analyzing tools, well-interfaced methods for defining, processing and browsing of multi-dimentional reports. Rapid custom software development based on proven modular toolset approach. |
| Lambent Technolgy | Consultancy | APL programming, consulting & training; web design and construction. |
| Phil Last | Consultancy | APL consultancy, modelling and programming. |
| Lescasse Consulting | Consultancy | A range of consultants, experts in Windows programming, with APL+Win and Dyalog APL/W. More than 100 major APL applications already developed. We all have additional expertise in Formula One and Delphi. |
| Lingo Allegro | Consultancy | General APL consulting, internet website development, migration and downsizing, performance tuning, education and training. |
| Lucas Solutions | Consultancy | Rates depend on task and location. |
| Milinta Inc | Consultancy | Design, development, maintenance, conversion, documentation in all APLs, most APs and some specific Sharp products (LOGOS, ViewPoint, Retrieve). Experience in multi-user, multi-task systems, databases, Windows programming. |
| Ellis Morgan | Consultancy | Business Forecasting & APL Systems. |
| Nussbaum gift | Consultancy | IT Consultant with a strong focus on APL. |
| Optima | Consultancy, Training & Development | We have been in business since 1990 and have a team of APL professionals with many years experience in pharmaceutical, industrial and financial systems on both PC and Mainframe platforms. In addition to pure APL we can also offer assistance with network integration, ACTI customisation and issues concerning the internet and/or web design. |
| Orbien Consulting Inc. | Consultancy | |
| Graeme Robertson | Consultancy & Training | Design and write custom software. Maintain and upgrade APL systems. Deliver customized APL training courses |
| Skelton Consulting | Consultancy | K/Q Consultancy |
| Snake Island Research Inc | Consultancy | APL interpreter and compiler enhancements, intrinsic functions, performance consulting. APL parallel compiler APEX is giving very good initial performance tests with convolution somewhat faster than FORTRAN. |
| Strand Software | Consultancy | Advice on migrating to and from all flavours of APL and hardware platforms. Full-screen interface implementation, APL utilities, benchmarking, efficiency analysis, actuarial software, system development tools, valuation, pricing and modelling systems. |
| Rex Swain | Consultancy | Independent consultant, 25 years experience. Custom software development, PC and/or mainframe. |
| Sykes Systems Inc | Consultancy | Complete APL services specialising in audit, optimisation and conversion of APL systems. Excellent design skills. All dialects and platforms. 17-23 years experience. |
| MACfns | MACfns has been released. A suite of over 100 high-accuracy, high-speed assembler code utility functions for APL+Win and APL+DOS, MACfns has been thoughtfully designed and implemented for APL programmers. It includes functions for segmented string manipulation, data restructuring, translation and datatype adjustment, and many numerical computations.Typical speedups range from 4-10 times, with reduced workspace usage, datatype conservation, identity detection, and greater numerical precision amongst the other benefits. Documentation of MACfns is extremely detailed and thorough. | |
| ubJL GmbH (APL Software Team) | Analyses, design and programming. |
Other Products¶
| Company | Product | Prices(£) | Details |
|---|---|---|---|
| APL-385 | Typefaces | poa | Variants of the APL2741 typeface available to specification. APL unicode fonts designed and built for all flavours of APL. |
| APL Borealis Inc. | APL Training | poa | Hands-on courses in Introductory, Intermediate, Advanced and Windows APL. Courses are customized and flexible, and may be delivered on-site, with strong emphasis on methods for efficient and maintainable APL systems development. |
| ComLog | Comic-Logger | $25.95+p&p | APL*PLUS II comic-book inventory system. Shareware version available on America OnLine. |
| I-APL Ltd | Books | poa | I-APL stocks books written to go with the I-APL interpreter and some APL Press books. For a list write to I-APL Ltd. |
| Renaissance Data Systems | Booksellers | The widest range of APL books available anywhere. See Vector advertisements. | |
| Right Seat Software | Vox Proxy | $199 (comm) | Vox Proxy is authorware for PowerPoint(r) 2000 or 2002 which allows the use of Microsoft Agent Technology (3D talking animated characters) within slide shows. VP appears on PowerPoint’s main menu and provides editing side-by-side with slides. Automated script-writing provides control of PowerPoint, allowing the use of characters for live presentations or fully-automated tutorials, demos, or training programs. Optional CD Prep program allows the user to create auto-starting CD’s that will play on any version of PowerPoint or without PowerPoint. |
| $69.95 (edu) | Vox Proxy for educational use. |
Overseas Associations¶
| Group | Location | Journal | Other Services | Ann.Sub. |
|---|---|---|---|---|
| ACM SigAPL | International | APL QuoteQuad | Conferences; APL white pages; web site | $30 |
| APL Bay Area | USA N. California | APLBUG | Monthly Meetings (2nd Monday) | $20 |
| APL Germany e.V. | Germany | APL Journal | Semi-annual meetings | |
| FinnAPL | Helsinki, Finland | FinnAPL Newsletter | Seminars on APL | 100FIM(private), 30(student), 1000 (Co) |
| Japan APL Assoc | Tokyo | APL Journal | Monthly meetings (4th Sat) | 10,000yen to join Material fee 5,000yen a year |
| Rome/Italy SIG | Roma, Italy | |||
| SE APL Users Grp | Atlanta, Georgia | The APL Planet | Semi Annual meetings | $13 (US), $25 (non-US) |
| SovAPL | Moscow, Russia | - | Seminars and Annual Meeting | |
| Toronto SIG | Toronto, Canada | Occasional meetings, APL Skills Database, Toronto Toolkit |
Addresses¶
| Organisation | Contact |
|---|---|
| Acadvent Ltd. | Dr A M Sykes |
| ACM SigAPL | |
| ADVOCORP Oy | Richard Eller |
| APL-385 | Adrian Smith |
| APL Bay Area APLBUG | Curtis Jones (Sec) |
| APL Borealis Inc. | Richard Procter |
| APL Consultants Japan | Kyosuke Saigusa |
| APL Germany e.V. | Dr. Reiner Nussbaum |
| APL Italiana S.p.A. | Stefano Lanzavecchia |
| APL Software\Services | Dick Holt |
| APL Solutions Inc | Eric Landau |
| Assured Systems | Lois & Richard Hill |
| AUSCAN Software Ltd | Richard Procter |
| Beautiful Systems, Inc. | Jim Goff |
| Ray Cannon | Ray Cannon |
| The Carlisle Group | Paul Mansour |
| Causeway Graphical Systems Ltd | Adrian Smith |
| Cinerea AB | Rolf Kornemark |
| ComLog Software | Jeff Pedneau |
| CoSy.com | Bob Armstrong |
| David Crossley | David Crossley |
| Danish User Group | Helene Boesen |
| Dinosoft Oy | Pertti Kalliojärvi |
| Dittrich & Partner Consulting GmbH | Axel Holzmüller |
| Dyalog Ltd. | Morten Kromberg |
| Dynamic Logistics Systems GmbH | Michael Baas |
| DynArray Corporation | Dr James Brown |
| Evestic AB | Olle Evero |
| FinnAPL | Olli Paavola |
| First Derivatives plc | Michael O’Neill |
| First Derivative Analytics Ltd. | Ken Chakahwata |
| General Software Ltd | M.E. Martin |
| HMW Computing | Chris Hogan |
| Hoekstra Systems Ltd | Bob Hoekstra |
| I-APL Ltd | Anthony Camacho |
| IBM APL Products | Nancy Wheeler |
| INFOSTROY | Alexey Miroshnikov |
| Insight Systems ApS | Helene Boesen |
| Japan APL Assoc | Juichiro Takeuchi |
| JSoftware Inc. | Eric Iverson |
| KJK-tieto Oy | Kimmo Kekäläinen |
| Kx Systems | Simon Garland [Europe] |
| Lambent Technology Ltd | Stephen Taylor |
| Phil Last Ltd | Phil Last |
| Lescasse Consulting | Eric Lescasse |
| Lingo Allegro USA, Inc | Walter G. Fil |
| Lucas Solutions | Jim Lucas |
| Alastair Kinloch Ltd | Alastair Kinloch |
| MicroAPL Ltd. | Richard Nabavi |
| Milinta Inc. | Dan Baronet |
| Ellis Morgan | Ellis Morgan |
| Dr. Nussbaum gift mbH | Dr Reiner Nussbaum |
| Optima Systems Ltd | Paul Grosvenor |
| Orbien Consulting Inc. | Ros Fovargue |
| Qualedi Inc. | Nicole Schless Georges Brigham |
| Renaissance Data Sys | Ed Shaw |
| Right Seat Software, Inc. | Tom Atkins |
| Graeme Robertson | Dr. Graeme D. Robertson |
| Rome/Italy SIG | Mario Sacco |
| SE APL Users Group | John Manges |
| Skelton Consulting GmbH | Charles Skelton |
| Snake Island Research Inc | Bob Bernecky |
| Soliton Associates | |
| SovAPL Russian Chapter of SIGAPL |
Alexander Skomorokhov |
| Strand Software Inc | |
| Rex Swain | Rex Swain |
| Sykes Systems Inc | Roy Sykes Jr |
| Toronto SIG | Richard Procter |
| ubJL GmbH (APL Software Team) | Kai Jäger |
| Zark Incorporated | Gary A. Bergquist |
FTP Sites¶
| IBM APL2 | ftp.software.ibm.com/ps/products/apl2 |
World Wide Web Sites¶
| Acadvent Ltd. | www.acadvent.com/ |
| ACM SigAPL | www.acm.org/sigapl/ |
| ADVOCORP Oy | www.rett.fi/ |
| AFAPL | www.afapl.asso.fr/ (Journal available on line) |
| APL2000 | www.APL2000.com/ |
| APL-385 | www.apl385.com |
| APL Forum | www.aplforum.com |
| APL Germany e.V. | www.apl-germany.de |
| APL Italiana S.p.A. | www.apl.it/ |
| APL Journal, Germany | www.rhombos.de/shop/a/show/article/?216 |
| APL Borealis Inc. | www.aplborealis.com |
| APL Consultants Japan | http://aplcons.com |
| APL to ASCII | see Waterloo Archive |
| Assured Systems | www.assuredsystems.com.au/ |
| AUSCAN | http://home.ca.inter.net/rjp/auscan/ |
| Eke van Batenburg | wwwbio.LeidenUniv.nl/~Batenburg/index.html |
| Carlisle Group | http://carlislegroup.com/ |
| Causeway | www.causeway.co.uk/ |
| CODEWORK | www.codework-it.com/tangram/eng/ |
| CoSy (Bob Armstrong) | CoSy.com/ |
| Dinosoft Oy | www.dinosoft.fi/ |
| Dittrich & Partner | www.dpc.de; www.apl-online.de |
| DMOZ - Open Directory | http://dmoz.org/Computers/Programming/Languages/APL/ |
| Dyalog Ltd | www.dyalog.com/ |
| DynArray | www.dynarray.com/ |
| Dynamic Logistics Systems GmbH | www.dls-planung.de www.dls-planning.com |
| FinnAPL | www.pyr.fi/apl/ |
| First Derivatives plc | www.firstderivatives.com |
| Hoekstra Systems | www.HoekstraSystems.ltd.uk/ |
| IBM APL2 | www.ibm.com/software/awdtools/apl |
| Infostroy | www.infostroy.ru |
| Insight Systems ApS | www.insight.dk/ |
| Japan APL Association | www.ae.keio.ac.jp/lab/soc/takeuchi/japla/ |
| JSoftware Inc | www.jsoftware.com/ |
| KJK-tieto Oy | www.kjk-tieto.com |
| kx systems | www.kx.com |
| Lambent Technology | www.lambenttechnology.com |
| Lescasse Consulting | www.lescasse.com/ |
| Lingo Allegro USA Inc | www.lingo-allegro.com/ |
| MicroAPL Ltd | www.microapl.co.uk/apl |
| Milinta Inc | www.milinta.com |
| Nussbaum gift | www.nussbaum-gift.de |
| Optima Systems Ltd | www.optima-systems.co.uk |
| Qualedi, Inc. | www.qualedi.com |
| Renaissance Data | www.aplbooks.com/ |
| Right Seat Software, Inc. | www.voxproxy.com |
| SigAPL | www.acm.org/sigapl/ |
| Skelton Consulting GmbH | www.skelton.de |
| Snake Island Research Inc. | www.snakeisland.com |
| Soliton | www.soliton.com/ |
| Strand Software Inc. | www.strandsoft.com/ |
| Rex Swain | www.rexswain.com/ |
| Toronto SIG (for Toolkit) | www.torontoapl.ca/ |
| ubJL GmbH (APL Software Team) | www.aplteam.de |
| Waterloo Archive | www.math.uwaterloo.ca/apl_archives/Welcome.html |
| Jim Weigang | www.chilton.com/~jimw/ |